
The new model 5400 sliding patio door is a great product for the commercial market as well as for the modern home design market. We offer a 2-lite style with sizes up to 8’x 8’. This door received up to a LC45 AAMA rating. The door is completely manufactured in our plant to ensure tighter doors that are built with the quality that we demand. This door will be a perfect mate for the 58F fixed window. Both have the same frame depth and can be ganged together for walls of glass and doors.

| NFRC | TEST RESULTS | |
| U-Value w/LoÉ3/Argon | .371 .322 |
| Solar Heat Gain Coefficient | .23 |
| Visible Transmittance | .53 |
| Condensation Resistance | 43 |
| AAMA | TEST RESULTS | |
| Test Window | 5400 | 96" x 96" WD 2-Lite | |
| Class | LC-PG40 |
| Air Infiltration | .06 cfm/sq. ft. |
| Water | 6.0 psf |
| Indoor/Outdoor Sound Transmission Class | 28 |
| Sound Transmission Class(w/ 1/4 LAM x 1/4 A) | 34 |
| Test Window | 5400 | 72" x 80" WD 2-Lite | 72 x 80 |
| Class | LC-PG45 |
| Air Infiltration | .06 cfm/sq. ft. |
| Water | 6.9 psf |
| U-Value w/LoÉ3/Argon | .371 .322 |
| Solar Heat Gain Coefficient | .23 |
| Indoor/Outdoor Sound Transmission Class | 28 |
| Sound Transmission Class(w/ 1/4 LAM x 1/4 A) | 34 |
*U-Values for our windows with 1/8" 366 LoÉ3 glass, air only, 1/8" clear glass, no muntins or argon in the air space. 1w/LoÉ 366 Gerkin has tested a 96” x 96” and a 72” x 80” 2-Lite door which meets AAMA rated “Gold |
|
Clear Anodized
Dark Bronze Anodized