The 5200 Rhino hopper window (projects light in) is ideal for single or multi-story commercial projects. This window features a 2 3/8" thermally broken frame depth, reinforced power-crimped sash corners, and a sash that overlaps the frame allowing for one of the tightest windows on the market. These integrated features reduce heating and cooling loads on HVAC systems and provide long-term energy efficiency as well as utility savings to property owners.
Our primary focus has been to manufacture energy-saving window and door products. Throughout our history we have established ourselves as an innovator in the design and manufacturing capability of insulated windows and doors.
NFRC | TEST RESULTS | |
U-Value w/LoÉ3/Argon | .50 |
Solar Heat Gain Coefficient | .20 |
Visible Transmittance | .42 |
Condensation Resistance | 37 |
U-Value Air Only* | .53 |
AAMA | TEST RESULTS | |
Test Window | 49" x 72" Vert. 2-Lite | |
Class | CW-PG60-AP |
Air Infiltration | .01 cfm/sq. ft. |
Water | 9.00 psf |
Structural Wind Load | 90.0 psf |
Indoor/Outdoor Sound Transmission Class | 28 |
Sound Transmission Class(w/ 1/4 LAM x 1/8 A) | 36 |
Test Window | 61" x 68" Vert. 2-Lite | |
Class | CW-PG55-AP |
Air Infiltration | .01 cfm/sq. ft. |
Water | 8.25 psf |
Structural Wind Load | 82.5 psf |
Indoor/Outdoor Sound Transmission Class | 28 |
Sound Transmission Class(w/ 1/4 LAM x 1/8 A) | 36 |
*U-Values for our windows with 1/8" 366 LoÉ3 glass, air only, 1/8" clear glass, no muntins or argon in the air space. Tested and Certified to AAMA/WDMA/CSA 101/I.S.2 A440-08 |