We have been highlighted in many LEED certified projects since all Rhino windows have shown strong performance results through NFRC testing. The 5100 awning windows have been popular for high-end condo projects as well as many municipal and office buildings.
Our strength is in the ability to perform at a very high level in air infiltration, water resistance, and thermal performance. One of the key options we offer is factory mulling for combination windows such as hopper, awning, casement, and fixed windows. This option speeds up installation time and reduces field installation errors.
NFRC | TEST RESULTS | |
U-Value w/LoÉ3/Argon | .49 |
Solar Heat Gain Coefficient | .20 |
Visible Transmittance | .42 |
Condensation Resistance | 37 |
U-Value Air Only* | .52 |
AAMA | TEST RESULTS | |
Test Window | 49" x 72" Vert. 2-Lite | |
Class | CW-PG60-AP |
Air Infiltration | .01 cfm/sq. ft. |
Water | 9.00 psf |
Structural Wind Load | 90.0 psf |
Indoor/Outdoor Sound Transmission Class | 28 |
Sound Transmission Class(w/ 1/4 LAM x 1/8 A) | 36 |
Test Window | 61" x 68" Vert. 2-Lite | |
Class | CW-PG55-AP |
Air Infiltration | .01 cfm/sq. ft. |
Water | 8.25 psf |
Structural Wind Load | 82.5 psf |
Indoor/Outdoor Sound Transmission Class | 28 |
Sound Transmission Class(w/ 1/4 LAM x 1/8 A) | 36 |
*U-Values for our windows with 1/8" 366 LoÉ3 glass, air only, 1/8" clear glass, no muntins or argon in the air space. Tested and Certified to AAMA/WDMA/CSA 101/I.S.2 A440-08 |